United Airlines Reports November Consolidated Traffic Results

2009-12-07
  • Send
  • PDF
  • Print
  • Bookmark
  • Go Back
  • Text Size:
  • United Airlines United Airlines today reported its preliminary consolidated traffic results for November 2009. The company reported a November consolidated passenger load factor of 80.2 percent. Total consolidated revenue passenger miles (RPMs) increased in November by 1.8 percent on a consolidated capacity decrease of 2.7 percent in available seat miles (ASMs) compared with the same period in 2008.

      REVENUE PASSENGER MILES ('000)*
    -------------------------------
    November 2009 November 2008 Change
    ------------- ------------- ------
    North America 4,287,765 4,332,844 -1.0%

    Pacific 1,668,629 1,661,053 0.5%
    Atlantic 1,309,228 1,276,161 2.6%
    Latin America 219,609 262,390 -16.3%
    ------- ------- -----
    Total International 3,197,466 3,199,604 -0.1%

    Total Mainline 7,485,231 7,532,448 -0.6%

    Regional Affiliates 1,139,801 940,003 21.3%

    Total Consolidated 8,625,032 8,472,451 1.8%








    AVAILABLE SEAT MILES ('000)*
    ----------------------------

    North America 5,270,407 5,480,158 -3.8%

    Pacific 2,037,972 2,257,564 -9.7%
    Atlantic 1,645,957 1,652,477 -0.4%
    Latin America 287,210 395,298 -27.3%
    ------- ------- -----
    Total International 3,971,139 4,305,339 -7.8%

    Total Mainline 9,241,546 9,785,497 -5.6%

    Regional Affiliates 1,506,917 1,265,444 19.1%

    Total Consolidated 10,748,463 11,050,941 -2.7%






    LOAD FACTOR*
    ------------

    North America 81.4% 79.1% 2.3 pts

    Pacific 81.9% 73.6% 8.3 pts
    Atlantic 79.5% 77.2% 2.3 pts
    Latin America 76.5% 66.4% 10.1 pts
    ---- ----
    Total International 80.5% 74.3% 6.2 pts

    Total Mainline 81.0% 77.0% 4.0 pts

    Regional Affiliates 75.6% 74.3% 1.3 pts

    Total Consolidated 80.2% 76.7% 3.5 pts






    REVENUE PASSENGERS BOARDED ('000)*
    ----------------------------------

    Mainline 4,139 4,339 -4.6%
    Regional Affiliates 2,083 1,795 16.0%
    ----- ----- ----
    Total Consolidated 6,222 6,134 1.4%

    CARGO TON MILES (000)*
    ----------------------

    Freight 142,343 117,554 21.1%
    Mail 16,307 21,912 -25.6%
    ------ ------ -----
    Total Mainline 158,650 139,466 13.8%

    *Includes Scheduled and Charter Operations





    REVENUE PASSENGER MILES ('000)*
    -------------------------------
    QTD Nov. 2009 QTD Nov. 2008 Change
    ------------- ------------- ------
    North America 9,109,230 9,427,778 -3.4%

    Pacific 3,488,015 3,506,806 -0.5%
    Atlantic 2,890,894 2,874,502 0.6%
    Latin America 430,117 491,199 -12.4%
    ------- ------- -----
    Total International 6,809,026 6,872,507 -0.9%

    Total Mainline 15,918,256 16,300,285 -2.3%

    Regional Affiliates 2,381,507 2,011,457 18.4%

    Total Consolidated 18,299,763 18,311,742 -0.1%






    AVAILABLE SEAT MILES ('000)*
    ----------------------------

    North America 10,933,881 11,550,939 -5.3%

    Pacific 4,339,684 4,687,335 -7.4%
    Atlantic 3,477,961 3,624,497 -4.0%
    Latin America 550,219 712,283 -22.8%
    ------- ------- -----
    Total International 8,367,864 9,024,115 -7.3%

    Total Mainline 19,301,744 20,575,054 -6.2%

    Regional Affiliates 3,090,003 2,645,793 16.8%

    Total Consolidated 22,391,747 23,220,847 -3.6%






    LOAD FACTOR*
    ------------

    North America 83.3% 81.6% 1.7 pts

    Pacific 80.4% 74.8% 5.6 pts
    Atlantic 83.1% 79.3% 3.8 pts
    Latin America 78.2% 69.0% 9.2 pts
    ---- ----
    Total International 81.4% 76.2% 5.2 pts

    Total Mainline 82.5% 79.2% 3.3 pts

    Regional Affiliates 77.1% 76.0% 1.1 pts

    Total Consolidated 81.7% 78.9% 2.8 pts






    REVENUE PASSENGERS BOARDED ('000)*
    ----------------------------------

    Mainline 8,808 9,486 -7.1%
    Regional Affiliates 4,364 3,850 13.4%
    ----- ----- ----
    Total Consolidated 13,172 13,336 -1.2%

    CARGO TON MILES ('000)*
    -----------------------

    Freight 287,515 256,451 12.1%
    Mail 32,320 46,064 -29.8%
    ------ ------ -----
    Total Mainline 319,835 302,515 5.7%

    *Includes Scheduled and Charter Operations




    REVENUE PASSENGER MILES ('000)*
    -------------------------------
    YTD Nov. 2009 YTD Nov. 2008 Change
    ------------- ------------- ------
    North America 53,520,006 59,191,063 -9.6%

    Pacific 19,597,824 22,132,560 -11.5%
    Atlantic 16,518,540 17,054,625 -3.1%
    Latin America 2,792,087 3,465,739 -19.4%
    --------- --------- -----
    Total International 38,908,451 42,652,924 -8.8%

    Total Mainline 92,428,457 101,843,987 -9.2%

    Regional Affiliates 12,609,417 11,162,174 13.0%

    Total Consolidated 105,037,874 113,006,161 -7.1%






    AVAILABLE SEAT MILES ('000)*
    ----------------------------

    North America 63,767,733 71,619,463 -11.0%

    Pacific 25,260,981 28,550,166 -11.5%
    Atlantic 20,370,078 20,947,847 -2.8%
    Latin America 3,649,067 4,461,187 -18.2%
    --------- --------- -----
    Total International 49,280,126 53,959,200 -8.7%

    Total Mainline 113,047,859 125,578,663 -10.0%

    Regional Affiliates 16,429,411 14,850,161 10.6%

    Total Consolidated 129,477,270 140,428,824 -7.8%






    LOAD FACTOR*
    ------------

    North America 83.9% 82.6% 1.3 pts

    Pacific 77.6% 77.5% 0.1 pts
    Atlantic 81.1% 81.4% -0.3 pts
    Latin America 76.5% 77.7% -1.2 pts
    ---- ----
    Total International 79.0% 79.0% 0.0 pts

    Total Mainline 81.8% 81.1% 0.7 pts

    Regional Affiliates 76.7% 75.2% 1.5 pts

    Total Consolidated 81.1% 80.5% 0.6 pts






    REVENUE PASSENGERS BOARDED ('000)*
    ----------------------------------

    Mainline 51,741 58,488 -11.5%
    Regional Affiliates 23,244 21,388 8.7%
    ------ ------ ---
    Total Consolidated 74,985 79,876 -6.1%

    CARGO TON MILES ('000)*
    -----------------------

    Freight 1,270,508 1,550,617 -18.1%
    Mail 177,588 249,630 -28.9%
    ------- ------- -----
    Total Mainline 1,448,096 1,800,247 -19.6%

    *Includes Scheduled and Charter Operations


  • Send
  • PDF
  • Print
  • Bookmark
  • Go Back
  • Text Size:

  • ev Score
    1499
  • Ads by Nevistas

    Newsletters
    Airline
    Industry News
     
    Hospitality
    Newsletter
     
    Hospitality
    Trends
     
    Travel
    News
     
    Your Email Address