The combined airlines generated 1.7 billion ASMs and 1.3 billion RPMs for the month. Load factor was up 0.5 percentage points to 76.5% compared to 76.0% for the same period last year. Passenger boardings for September totaled 2,553,073 a 7.9 percent decrease over September 2007.
FLIGHT STATISTICS
SkyWest, Inc. September Traffic
2008 2007 % Change
Passengers 2,553,073 2,770,798 (7.9)
Revenue Passenger Miles 1,291,282,869 1,442,655,831 (10.5)
Available Seat Miles 1,688,501,822 1,899,138,068 (11.1)
Load Factor 76.5% 76.0% 0.5 pts
Block Hours 103,647 116,606 (11.1)
Departures 67,560 73,731 (8.4)
Calendar Year-To-Date
2008 2007 % Change
Passengers 25,609,770 25,892,757 (1.1)
Revenue Passenger Miles 13,126,547,250 13,497,140,986 (2.7)
Available Seat Miles 16,925,658,514 17,156,421,280 (1.3)
Load Factor 77.6% 78.7% (1.1) pts
Block Hours 1,055,884 1,074,275 (1.7)
Departures 668,939 677,674 (1.3)
|