FLIGHT STATISTICS
SkyWest, Inc. July Traffic
2008 2007 % Change
Passengers 3,146,758 3,175,377 (0.9)
Revenue Passenger Miles 1,603,338,596 1,683,084,659 (4.7)
Available Seat Miles 2,000,723,012 2,069,149,312 (3.3)
Load Factor 80.1% 81.3 (1.2) pts
Block Hours 125,004 128,952 (3.1)
Departures 79,863 80,463 (0.7)
Calendar Year-To-Date
2008 2007 % Change
Passengers 20,017,824 19,930,922 0.4
Revenue Passenger Miles 10,294,131,299 10,368,943,914 (0.7)
Available Seat Miles 13,297,260,964 13,166,069,598 1.0
Load Factor 77.4% 78.8% (1.4) pts
Block Hours 832,364 826,227 0.7
Departures 523,549 522,163 0.3
|